| Name | Points | Stats | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Handscomb | 441 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 215 | 395 | 356 | 23 | 23 | 1 | 3 | 60.39 | 20 | |||||||||||||||||||
| Chris Tremain | 387 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | ||||||||||||||||||||||||||||
| 2nd | 18.0 | 22 | 4 | 120 | 11 | 11 | 27 | 60 | 1.22 | 25 | 0 | 0 | 0 | |||||||||||||||
| 4th | 15.0 | 31 | 3 | 90 | 6 | 6 | 30 | 60 | 2.07 | 15 | 0 | 0 | 0 | |||||||||||||||
| Travis Dean | 318 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 134 | 209 | 277 | 17 | 17 | 0 | 0 | 48.38 | 5 | |||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||
| 3rd | 29 | 34 | 46 | 3 | 3 | 0 | 0 | 63.04 | 20 | |||||||||||||||||||
| 4th | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| Scott Boland | 302 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | ||||||||||||||||||||||||||||
| 2nd | 19.0 | 51 | 3 | 90 | 4 | 4 | 38 | 40 | 2.68 | 10 | 0 | 0 | 0 | |||||||||||||||
| 4th | 16.5 | 39 | 3 | 90 | 3 | 3 | 33.67 | 50 | 2.32 | 15 | 0 | 0 | 0 | |||||||||||||||
| Dan Christian | 251 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 19* | 19 | 28 | 3 | 3 | 0 | 0 | 67.86 | 25 | |||||||||||||||||||
| 2nd | 10.0 | 25 | 1 | 30 | 2 | 2 | 60 | 0 | 2.5 | 10 | 2 | 30 | 0 | 0 | ||||||||||||||
| 4th | 7.0 | 17 | 2 | 60 | 2 | 2 | 21 | 70 | 2.43 | 0 | 0 | 0 | 0 | |||||||||||||||
| Steve O'Keefe | 199 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 37.0 | 107 | 1 | 30 | 8 | 8 | 222 | 0 | 2.89 | 10 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 12* | 12 | 53 | 0 | 0 | 0 | 0 | 22.64 | -15 | |||||||||||||||||||
| 3rd | 3.0 | 6 | 2 | 60 | 1 | 1 | 9 | 90 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
| 4th | 3 | 3 | 23 | 0 | 0 | 0 | 0 | 13.04 | 0 | |||||||||||||||||||
| Marcus Harris | 191 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 28 | 33 | 64 | 3 | 3 | 1 | 3 | 43.75 | 0 | |||||||||||||||||||
| 3rd | 62* | 77 | 67 | 10 | 10 | 0 | 0 | 92.54 | 50 | |||||||||||||||||||
| 4th | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||
| Jon Holland | 152 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | ||||||||||||||||||||||||||||
| 2nd | 28.0 | 58 | 2 | 60 | 4 | 4 | 84 | 0 | 2.07 | 15 | 0 | 0 | 0 | |||||||||||||||
| 4th | 24.0 | 70 | 2 | 60 | 3 | 3 | 72 | 0 | 2.92 | 10 | 0 | 0 | 0 | |||||||||||||||
| Trent Copeland | 134 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 32.0 | 76 | 2 | 60 | 14 | 14 | 96 | 0 | 2.38 | 15 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 35 | 40 | 95 | 4 | 4 | 0 | 0 | 36.84 | 0 | |||||||||||||||||||
| 3rd | 6.0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 5.83 | 0 | 0 | 0 | 0 | |||||||||||||||
| 4th | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 8.33 | 0 | |||||||||||||||||||
| Daniel Hughes | 132 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 42 | 47 | 85 | 7 | 7 | 0 | 0 | 49.41 | 5 | |||||||||||||||||||
| 4th | 54 | 69 | 153 | 4 | 4 | 0 | 0 | 35.29 | 0 | |||||||||||||||||||
| Cameron White | 127 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 75* | 105 | 132 | 7 | 7 | 0 | 0 | 56.82 | 15 | |||||||||||||||||||
| 4th | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||
| Peter Nevill | 103 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2 | 30 | 0 | 1 | 20 | |||||||||||||||||||||||
| 2nd | 26 | 31 | 61 | 3 | 3 | 0 | 0 | 42.62 | 0 | |||||||||||||||||||
| 3rd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||
| 4th | 4 | 4 | 19 | 0 | 0 | 0 | 0 | 21.05 | 0 | |||||||||||||||||||
| Doug Bollinger | 93 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 27.0 | 67 | 2 | 60 | 8 | 8 | 81 | 0 | 2.48 | 15 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 5 | 5 | 12 | 1 | 1 | 0 | 0 | 41.67 | 0 | |||||||||||||||||||
| 3rd | 7.0 | 32 | 0 | 0 | 1 | 1 | 0 | 0 | 4.57 | 0 | 0 | 0 | 0 | |||||||||||||||
| 4th | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 17.65 | 0 | |||||||||||||||||||
| Steven Smith |
87 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 9.0 | 50 | 1 | 30 | 1 | 1 | 54 | 0 | 5.56 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| 2nd | 8 | 8 | 17 | 1 | 1 | 0 | 0 | 47.06 | 0 | |||||||||||||||||||
| 3rd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||
| 4th | 16 | 16 | 40 | 1 | 1 | 0 | 0 | 40.00 | 0 | |||||||||||||||||||
| Kurtis Patterson | 84 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 55 | 70 | 122 | 8 | 8 | 0 | 0 | 45.08 | 5 | |||||||||||||||||||
| 4th | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 11.11 | 0 | |||||||||||||||||||
| David Warner | 72 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 11 | 11 | 15 | 2 | 2 | 0 | 0 | 73.33 | 0 | |||||||||||||||||||
| 4th | 20 | 20 | 26 | 1 | 1 | 1 | 3 | 76.92 | 35 | |||||||||||||||||||
| Nic Maddinson | 67 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| 2nd | 6 | 6 | 25 | 0 | 0 | 0 | 0 | 24.00 | -15 | |||||||||||||||||||
| 4th | 33 | 38 | 51 | 3 | 3 | 0 | 0 | 64.71 | 20 | |||||||||||||||||||
| Glenn Maxwell | 39 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10 | 10 | 32 | 1 | 1 | 0 | 0 | 31.25 | -5 | |||||||||||||||||||
| 2nd | 8.0 | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 2.88 | 0 | 0 | 0 | 0 | |||||||||||||||
| 3rd | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 60.00 | 0 | |||||||||||||||||||
| 4th | 16.0 | 16 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | |||||||||||||||
| Marcus Stoinis | 24 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 11 | 11 | 47 | 2 | 2 | 0 | 0 | 23.40 | -15 | |||||||||||||||||||
| 2nd | 6.0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 | 0 | 0 | |||||||||||||||
| 3rd | 11* | 11 | 20 | 0 | 0 | 0 | 0 | 55.00 | 0 | |||||||||||||||||||
| 4th | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||
| Matthew Wade | 21 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 6 | 6 | 28 | 0 | 0 | 0 | 0 | 21.43 | -15 | |||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||
| 4th | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||
| Nathan Lyon | 17 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 39.0 | 141 | 0 | 0 | 3 | 3 | 0 | 0 | 3.62 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 5 | 5 | 20 | 0 | 0 | 0 | 0 | 25.00 | 0 | |||||||||||||||||||
| 3rd | 7.0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4.57 | 0 | 0 | 0 | 0 | |||||||||||||||
| 4th | 8 | 8 | 21 | 1 | 1 | 0 | 0 | 38.10 | 0 | |||||||||||||||||||
| Moises Henriques | 13 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 14.0 | 56 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 2 | 2 | 33 | 0 | 0 | 0 | 0 | 6.06 | -30 | |||||||||||||||||||
| 4th | 37* | 42 | 123 | 2 | 2 | 0 | 0 | 30.08 | -5 | |||||||||||||||||||